| Silicone Rubber Tube / Hose 
                
                  
                    | Size :   | I. D. from 3 mm to 30 mm ; O.D. - from 5 mm to 40mm |  
                    | Standard Color :   | Translucent (other colors are abailable for request) |  
                    | Specification :  | Test Method   | Unit   | Test Result |  
                    | Specific Gravity  | ASTM D792 | g/cm3 | 1.2 |  
                    | Hardness | ASTM D2240 | Shore A | 50+-5 |  
                    | Tensile Strength | JIS K6301 | kgf/cm2 | 100 |  
                    | Elongation | JIS K6301 | % | 390 |  
                    | Breakdown Voltage | UL94HB | KV | 24 |  
                    | Volume Resistivity | UL94HB |  .cm | 1 X 1015 |  
                    | Aging Properties, 100oC, 72 hours |  
                    |  | Hardness change | -7 shore A |  
                    | Tensile Strength Change | -26% |  
                      | Elongation Change | -7% |  
                    | Oil Resistance Properties, test by JIS #3 test oil, under 
                      150oC, 72 hours |  
                    |  | Hardness Change  | -17 shore A |  
                    | Tensile Strength Change | -35% |  
                    | Elongation Change | -6% |  
                    | Volume Change | +35% |  |